The overall aims for this transmission are:
①Reduction in packaging size | ②Weight reduction |
③Efficiency improvement | ④Increased reliability |
⑤Revised gear ratioses | ⑥Multiple options for final drive ratio |
⑦Optimized main case and housing to improve oil control | ⑧New TCU |
⑨Improved hydraulic control | ⑩Improved shift quality, including garage shifts |
⑪Integrated external oil pump option | ⑫Stop/Start functionality |
⑬Shift by Wire (SBW) option | ⑭Hybrid option |
The major specifications for this development are:
①Overall weight approximately 83kg | ②Main case designed to improve oil control and reduce churning |
③Overall packaging optimised to suit vehicle installation | ④Maximum Input Shaft Torque : 364Nm |
⑤Engine speed : 500rpm Min / 6800rpm Max | ⑥External oil pump |
⑦Valve body incorporating new generation VBS for improved hydraulic performance | ⑧P2 Hybrid option included in the design |
The overall aims of this development are:
① Reduction in packaging size in critical areas for vehicle installation | ② Efficiency improvement |
③ Increased reliability | ④ Optimized main case and housing to improve oil control |
⑤ New TCU | ⑥ Improved hydraulic control |
⑦ Improved shift quality, including garage shifts | ⑧ Integrated external oil pump option |
⑨ Stop/Start functionality | ⑩ Shift by Wire (SBW) option |
⑪ Hybrid option | ⑫ Compatible with current M23 vehicle installations |
The major specifications for this development are:
① Main case designed to improve oil control and reduce churning | ② Overall packaging optimised to suit vehicle installation |
③ Maximum Input Shaft Torque : 470Nm | ④ Engine speed : 500rpm Min / 6500rpm Max |
⑤ Weight : 90kg | ⑥ External oil pump |
⑦ Valve body incorporating new generation VBS for improved hydraulic performance | ⑧ P2 Hybrid option included in the design. |